A : GENERAL INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | HOLY ANGELS’ SCHOOL |
| 2 | AFFILIATION NO. | 930565 |
| 3 | SCHOOL CODE | 75560 |
| 4 | ADDRESS WITH PINCODE | HOLY ANGELS’ SCHOOL, NEAR GENERAL HOSPITAL JN. VANCHIYOOR, THIRUVANANTHAPURAM 695001 |
| 5 | PRINCIPAL NAME | PHILDA KOOTTATTU VARGHESE |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | holyangelscbse@yahoo.com |
| 8 | CONTACT DETAILS | 0471 2476799, 7012150611 |
B : DOCUMENTS AND INFORMATION
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent extension of Affiliation, if any | click here |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | click here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable by the State Govt. / UT | click here |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | click here |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | click here |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent Authority | click here |
| 7 | Copy of the DEO certificate submitted by the School for Affiliation / Upgradation / Certification by School | click here |
| 8 | Copies of valid Water, Health and Sanitation Certificate | click here |
C : RESULT AND ACADEMICS
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | click here |
| 2 | Annual Academic Calendar | click here |
| 3 | List of School Management Committee (SMC) | click here |
| 4 | List of Parents Teachers Association (PTA) Members | click here |
RESULT CLASS X
| SL.NO | YEAR | No. of registered Students | No. of Students passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-2025 | 91 | 91 | 100 |
| 2 | 2023-2024 | 93 | 93 | 100 |
| 3 | 2022-2023 | 89 | 89 | 100 |
RESULT CLASS XII
| SL.NO | YEAR | No. of registered Students | No. of Students passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-2025 | 29 | 29 | 100 |
| 2 | 2023-2024 | 40 | 40 | 100 |
| 3 | 2022-2023 | 52 | 52 | 100 |
D : STAFF (TEACHING)
|
SL.NO |
INFORMATION |
DETAILS |
|
1 |
Principal |
1 |
|
2 |
Total
No. of Teachers |
38 |
|
PGT |
8 |
|
|
TGT |
16 |
|
|
PRT |
13 |
|
|
|
PT |
1 |
|
3 |
Teachers
Section Ratio |
27:1 |
|
4 |
Details
of Special Educator |
1 |
|
5 |
Details
of Counsellor and Wellness teacher
|
4 |
