The creation of the ideal woman through holistic education.
We aim at creating a learning environment for the girl child to maximize intellectual spiritual and emotional growth,
Read MoreS.NO | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | HOLY ANGELS' SCHOOL |
2. | AFFILIATION NO (IF APPLICABLE) |
930565 |
3. | SCHOOL CODE (IF APPLICABLE) |
75560 |
4. | COMPLETE ADDRESS WITH PINCODE | HOLY ANGELS' SCHOOL, NEAR GENERAL HOSPITAL JN., VANCHIYOOR P O, THIRUVANANTHAPURAM, PIN - 695 035 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. ELIZABETH VARGHESE (MA, B.ED , SET) |
6. | SCHOOL EMAIL ID | holyangelscbse@yahoo.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) |
0471 - 2476799 |
S.NO | DOCUMENT/INFORMATION | DOCUMENT |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APLLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERITIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
S.NO | DOCUMENT/INFORMATION | DOCUMENT |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALENDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | VIEW |
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019 - 2020 | 83 | 83 | 100 | NIL |
2. | 2018 - 2019 | 85 | 85 | 100 | NIL |
3. | 2017 - 2018 | 81 | 81 | 100 | NIL |
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2019 - 2020 | 62 | 62 | 100 | NIL |
2. | 2018 - 2019 | 67 | 67 | 100 | NIL |
3. | 2017 - 2018 | 83 | 83 | 100 | NIL |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 36 |
• PGT | 7 | |
• TGT | 18 | |
• PRT | 11 | |
3. | TEACHERS SECTION RATIO | 27:1 |
4. | DETAILS OF SPECIAL EDUCATOR | 0 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
1 |
S.NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus area of the School ( in Squre mtr) | 3985 |
2. | No and Size of Class Rooms ( in SQ Mtr) | 28 |
3. | No and Size of Laboratorities | 10, 126.8 SQ Mtr |
4. | Internet facility | Yes |
5. | No of Girls Toilets | 55 |
6. | No of Boys Toilets | Nil |
7. | Youtube link |