Sl No | Name of the Teachers | Qualification | Subject Taught |
---|---|---|---|
1 | Sarika V | M.A, B.Ed | English |
2 | Darsana L | M.A, B.Ed | |
3 | Sreeja U S | M.A, Mphil | |
4 | Jeenu K Karthikeyan | M.A, B.Ed | |
5 | Chitra Krishnan | B.A, B.Ed | |
6 | Sreelakshmi R P | M.A, B.Ed | |
7 | Nageswari K | M.A, B.Ed | Hindi |
8 | Sudhi A R | M.A, B.Ed, SET | |
9 | Sreekala D | M.A, B.Ed | |
10 | Ancy Aloshious | M.A, B.Ed | |
11 | Gayathri V K | M.A, B.Ed | Malayalam |
12 | Neena Joseph | M.A, B.Ed | |
13 | Sindhu Balan M | M.A, B.Ed | |
14 | Sheeba B L | M.A, B.Ed | |
15 | Maya Devi R | M.Sc, B.Ed | Mathematics |
16 | Bindu S Nair | M.Sc, B.Ed | |
17 | Radhika N | M.Sc, M.Ed | |
18 | Savitha Gopinathan | M.Sc, B.Ed | |
19 | Aswathy J G | M.Sc, B.Ed | |
20 | Syama B S | M.Sc, B.Ed | |
21 | Indu K Nair | M.Sc, B.Ed,SET | Science |
22 | Ambily Alex | B.Sc, M.A, B.Ed | |
23 | Sethulekshmi S | M.Sc, B.Ed | |
24 | Sreeja O S | M.Sc, B.Ed ,SET | |
25 | Nisha L | M.Sc, B.Ed ,SET | |
26 | Vidhya S | B.Sc,M.A,B.Ed | |
27 | Shiny G Mariya | B.Sc ,M.Sc , B.Ed | |
28 | Saranya Mohan S | M.Sc ,B.Ed | |
29 | Athira P Prasad | M.Sc, B.Ed ,SET | |
30 | Usha Devi K | M.A B.Ed | Social Science |
31 | Roshini M S | M.A, B.Ed | |
32 | Latha T | M.A, B.Ed | |
33 | Reshma Nicholas | B.A, B.Ed | |
34 | Jala J Nair | B.Sc , M.Sc | Social Science |
35 | Remya Sara George | M.Sc | |
36 | Sylee Krishna | B.Tech ,Cerified Drawing Course | Computer Science & Art |
37 | Anupa V S | B.A , B.Ped | Physical Educaton |
38 | Sneha A R | B.Sc, MLISc | Librarian |
39 | Riya P Thomas | M.Sc | Counselor |
40 | Sheeja V R | M.Sc , B.Ed | Wellness Teacher |
41 | Saritha S V | B.Sc , B.Ed | Lab Assistant |
42 | Rejani | Dance Teacher | |
43 | Sangeeth | Music Instructor | |
44 | Suresh | Kerate Instructor | |
45 | Raveendran | Band Master |
ADMINISTRATIVE STAFF |
Sr Jolly Antony (Administrator) |
Lekshmy S V |
Jenetta Michelle John |
Elizabeth Sunil |
SUPPORTING STAFF |
Mary S |
Maya L |
Anitha O |
Saritha B |
Rossy C |
Sandhya |
Kalakumari |